This Calorie Calculator allows users to easily create a recipe by selecting ingredients from a list and specifying the quantities of each ingredient.
After selecting the ingredients, the calculator automatically computes the total calorie count for the recipe, helping users to track their nutritional intake more effectively.
The tool is simple and intuitive, ideal for anyone looking to calculate the calories of their meals quickly.
To calculate the calories of a recipe or menu, select the food item by checking the corresponding checkbox, add the quantity, and click the Total Calories button located below the table.
The results will be displayed under Total Calories button and you can print them using the Print button.
FOOD | QUANTITY | CALORIES /100 g/ml |
---|---|---|
Fruits | ||
Apple | 52 | |
Banana | 89 | |
Grapes | 69 | |
Orange | 47 | |
Pear | 57 | |
Peach | 39 | |
Pineapple | 50 | |
Strawberry | 32 | |
Watermelon | 30 | |
Vegetables | ||
Asparagus | 20 | |
Broccoli | 34 | |
Carrots | 41 | |
Cucumber | 16 | |
Eggplant | 25 | |
Lettuce | 12 | |
Tomato | 18 | |
Proteins | ||
Beef, regular, cooked | 250 | |
Chicken, cooked | 239 | |
Tofu | 76 | |
Egg (chicken egg) | 143 | |
Fish, Catfish, cooked | 168 | |
Pork, cooked | 242 | |
Shrimp, cooked | 85 | |
Common Meals / Snacks | ||
Bread, white | 265 | |
Butter | 717 | |
Cheeseburger | 295 | |
Hamburger | 250 | |
Chocolate Dark | 546 | |
Chocolate Milk/Almonds | 200 | |
Corn | 120 | |
Pizza | 266 | |
Potato | 77 | |
Rice | 130 | |
Beverages / Dairy | ||
Beer | 43 | |
Wine | 85 | |
Whiskey | 295 | |
Soda Juice | 45 | |
Milk (1.5%) | 46 | |
Milk (3.5%) | 61 | |
Yogurt (2%) | 56 | |
Yogurt (5%) | 71 | |
Yogurt (7%) | 79 | |
Apple cider | 45 | |
Orange Juice | 45 | |
Tea | 2 |
* Legend:
g = grams
ml = milliliters
* Disclaimer:
This calorie calculator is intended for informational purposes only.
Always consult a qualified nutritionist or healthcare professional for personalized dietary advice.
Use this tool responsibly to complement, not replace, professional guidance.
While every effort has been made to provide accurate nutritional data, values may vary. The displayed values reflect the average calorie content of these foods and may vary depending on the specific source or preparation method.